Skip to content

GitLab

  • Projects
  • Groups
  • Snippets
  • Help
    • Loading...
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
    • Contribute to GitLab
  • Sign in / Register
K
kb
  • Project overview
    • Project overview
    • Details
    • Activity
    • Releases
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributors
    • Graph
    • Compare
  • Issues 2
    • Issues 2
    • List
    • Boards
    • Labels
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • Operations
    • Operations
    • Incidents
  • Analytics
    • Analytics
    • Repository
    • Value Stream
  • Wiki
    • Wiki
  • Members
    • Members
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • granite
  • kb
  • Wiki
    • Lake
  • shares_tradable_stock_holder

shares_tradable_stock_holder · Changes

Page history
mod tradable_stock_holder.md authored May 20, 2021 by 韩双's avatar 韩双
Hide whitespace changes
Inline Side-by-side
Showing with 73 additions and 0 deletions
+73 -0
  • lake/shares_tradable_stock_holder.md lake/shares_tradable_stock_holder.md +73 -0
  • No files found.
lake/shares_tradable_stock_holder.md 0 → 100644
View page @ 143cee4a
# 上市公司-十大流通股东
# 存储信息
aliyun-mysql-rds
* host: bdp-rds-005.mysql.rds.aliyuncs.com
* port: 3306
* user: **
* password: **
* database: utn_stock
# 建表语句
```sql
CREATE TABLE `tradable_stock_holder` (
`id` bigint(20) NOT NULL AUTO_INCREMENT,
`code` varchar(31) DEFAULT NULL COMMENT '股票代码',
`company_id` varchar(255) DEFAULT NULL COMMENT '公司id',
`holder_name` varchar(255) DEFAULT NULL COMMENT '股东名称',
`holder_type` smallint(4) DEFAULT NULL COMMENT '股东性质',
`type` varchar(255) DEFAULT NULL COMMENT '股份类型',
`holder_num` varchar(255) DEFAULT NULL COMMENT '持股数(股)',
`proportion` varchar(255) DEFAULT NULL COMMENT '占总流通股份持股比例',
`actual` varchar(255) DEFAULT NULL COMMENT '增减(股)',
`change_percent` varchar(255) DEFAULT NULL COMMENT '变动比例',
`use_flag` smallint(4) DEFAULT '0' COMMENT '使用标记',
`is_history` tinyint(4) DEFAULT '0' COMMENT '是否历史,1历史',
`create_time` datetime DEFAULT CURRENT_TIMESTAMP COMMENT '入库时间',
`update_time` datetime DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP COMMENT '更新时间',
PRIMARY KEY (`id`),
UNIQUE KEY `idx_code` (`code`,`holder_name`),
KEY `idx_company_id` (`company_id`),
KEY `idx_update_time` (`update_time`)
) ENGINE=InnoDB DEFAULT CHARSET=utf8 COMMENT='基本信息-十大流通股东';
```
# 数据字典
| 表名 | 字段名 | 字段类型 | 注释 |
| ------ | ------ | ------ | ------ |
| | id | bigint(20) | |
| | code | varchar(31) | 股票代码 |
| | company_id | varchar(255) | 公司id |
| | holder_name | varchar(255) | 股东名称 |
| | holder_type | smallint(4) | 股东性质 |
| | type | varchar(255) | 股份类型 |
| tradable_stock_holder | holder_num | varchar(255) | 持股数(股) |
| | proportion | varchar(255) | 占总流通股份持股比例 |
| | actual | varchar(255) | 增减(股) |
| | change_percent | varchar(255) | 变动比例 |
| | use_flag | smallint(4) | 使用标记 |
| | is_history | tinyint(4) | 是否历史,1历史 |
| | create_time | datetime | 入库时间 |
| | update_time | datetime | 更新时间 |
# 样例
| id | code | company_id | holder_name | holder_type | type | holder_num | proportion | actual | change_percent | use_flag | is_history | create_time | update_time |
| ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 1 | 600507 | 49e05a4392741214c37dc787595d47a1 | 方大钢铁-中信建投证券-18方钢EB担保及信托财产专户 | 6 | A股 | 468,053,000 | 21.71% | 不变 | -- | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 10:09:18 |
| 2 | 600507 | 49e05a4392741214c37dc787595d47a1 | 江西方大钢铁集团有限公司 | 6 | A股 | 314,843,021 | 14.60% | 不变 | -- | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 10:09:18 |
| 3 | 600507 | 49e05a4392741214c37dc787595d47a1 | 江西汽车板簧有限公司 | 6 | A股 | 175,820,000 | 8.16% | 不变 | -- | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 10:09:18 |
| 4 | 600507 | 49e05a4392741214c37dc787595d47a1 | 香港中央结算有限公司 | 6 | A股 | 112,058,571 | 5.20% | -48919705 | -30.39% | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 19:34:17 |
| 5 | 600507 | 49e05a4392741214c37dc787595d47a1 | 方威 | 0 | A股 | 137,763,554 | 6.39% | 不变 | -- | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 10:09:18 |
| 6 | 600507 | 49e05a4392741214c37dc787595d47a1 | 中央汇金资产管理有限责任公司 | 6 | A股 | 38,303,132 | 1.78% | 不变 | -- | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 10:09:18 |
| 7 | 600507 | 49e05a4392741214c37dc787595d47a1 | 深圳市平石资产管理有限公司-平石T5对冲基金 | 6 | A股 | 35,943,006 | 1.67% | 9029986 | 33.55% | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 19:34:17 |
| 8 | 600507 | 49e05a4392741214c37dc787595d47a1 | 中国工商银行股份有限公司-华安媒体互联网混合型证券投资基金 | 1 | A股 | 14,354,545 | 0.67% | 新进 | -- | 0 | 1 | 2021-03-19 22:15:45 | 2021-04-30 19:34:17 |
| 9 | 600507 | 49e05a4392741214c37dc787595d47a1 | 汇添富基金管理股份有限公司-社保基金四二三组合 | 3 | A股 | 10,000,000 | 0.46% | -7879943 | -44.07% | 0 | 1 | 2021-03-19 22:15:45 | 2021-04-30 19:34:17 |
| 10 | 600507 | 49e05a4392741214c37dc787595d47a1 | 姚康华 | 0 | A股 | 8,600,000 | 0.40% | -1200000 | -12.24% | 0 | 0 | 2021-03-19 22:15:45 | 2021-04-30 19:34:17 |
Clone repository
  • README
  • basic_guidelines
  • basic_guidelines
    • basic_guidelines
    • dev_guide
    • project_build
    • 开发流程
  • best_practice
  • best_practice
    • AlterTable
    • RDS
    • azkaban
    • create_table
    • design
    • elasticsearch
    • elasticsearch
      • ES运维
    • logstash
View All Pages